
*Example only. Actual tyre may differ from the image shown.
Meet the Goodyear light truck and van tyre that works hard all the way through winter.
Meet the Goodyear Cargo UltraGrip 2, a light truck and van tyre that works hard all the way through winter. With superb traction and more.
- Superb traction in winter conditions
- A smooth, peaceful ride
- High aquaplaning resistance
- Able to carry heavy loads
- 568195
- Winter-Studded
- 107
- 5452000453068
- T <= 190 KM/H
M+S Mud & Snow
TL Tubeless type- 13.08 KG
- 92.823 CDM
- Sizes
- 15
- 16
| Sizing | Rim | Speed index | Load index | SAP code |
|---|---|---|---|---|
| 195/65R16C 104/102T M+S | 16 | T <= 190 KM/H | 104 | 570996 |
| 235/65R16C 115/113R M+S | 16 | R <= 170 KM/H | 115 | 568202 |
| 215/65R16C 109/107T M+S | 16 | T <= 190 KM/H | 109 | 571415 |
| 215/75R16C 113/111R M+S | 16 | R <= 170 KM/H | 113 | 571416 |
| 225/65R16C 112/110R M+S | 16 | R <= 170 KM/H | 112 | 571417 |
| 205/65R16C 107/105T M+S | 16 | T <= 190 KM/H | 107 | 568195 |
| 215/75R16C 113/111R M+S | 16 | R <= 170 KM/H | 113 | 573410 |
| 195/65R16C 104/102T M+S | 16 | T <= 190 KM/H | 104 | 568592 |
| 205/65R16C 107/105T M+S | 16 | T <= 190 KM/H | 107 | 578510 |
| 215/65R16C 109/107T M+S | 16 | T <= 190 KM/H | 109 | 570115 |
| 225/65R16C 112/110R M+S | 16 | R <= 170 KM/H | 112 | 570117 |

